81 个 · 16.1%
HISTORICAL VIEW
世纪尺度下的美股
使用对数尺度观察跨周期价格变化。
正在读取图表数据…
HISTORICAL VIEW
S&P 500 总回报指数
把股息再投资后的总回报指数与价格指数口径分开观察。
正在读取图表数据…
HISTORICAL VIEW
S&P 500年度回报
按自然年聚合价格回报;未结束年份标记为年内数据。
正在读取图表数据…
HISTORICAL VIEW
S&P 500牛熊周期
按阶段涨跌幅观察牛熊切换、持续时间和周期幅度。
正在读取图表数据…
HISTORICAL VIEW
S&P 500极端交易日
并列历史最佳与最差单日回报,观察尾部事件的幅度。
正在读取图表数据…
HISTORICAL VIEW
S&P 500年度回报分布
把年度回报放入固定区间,观察常见年份和尾部年份。
正在读取图表数据…
HISTORICAL VIEW
S&P 500持有期结果
比较不同持有年限的胜率、中位年化回报和样本数量。
正在读取图表数据…
HISTORICAL VIEW
S&P 500多周期滚动回报
在同一时间轴比较五年、十年与二十年年化回报。
正在读取图表数据…
HISTORICAL VIEW
S&P 500滚动五年年化回报
观察起点与市场周期对五年持有结果的影响。
正在读取图表数据…
HISTORICAL VIEW
S&P 500年内回撤与年度结果
横轴为年内最大跌幅,纵轴为全年回报。
正在读取图表数据…
HISTORICAL VIEW
S&P 500月份季节性
比较各月份平均回报和上涨概率,不作为单独交易信号。
正在读取图表数据…
HISTORICAL VIEW
S&P 500历史回撤
从历史高点计算回撤,展示跌幅、持续时间和修复过程。
正在读取图表数据…
HISTORICAL VIEW
S&P 500波动率
并列二十日、六十日实现波动率和可用的隐含波动率指数。
正在读取图表数据…
HISTORICAL VIEW
VIX 期限家族与 SKEW
比较 VIX 9 日、现货、三个月、六个月、一年期与 SKEW 的历史变化。
正在读取图表数据…
CURRENT CROSS-SECTION
市值 · 回报 · 指数权重
用市值大小与当日涨跌观察当前成分横截面;指数权重以组件口径为准。
HISTORICAL VIEW
席勒 CAPE
周期调整市盈率使用长期盈利平滑当前价格,用于观察估值区间。
正在读取图表数据…
HISTORICAL VIEW
S&P 500 滚动市盈率
用过去十二个月每股收益计算历史市盈率,观察估值扩张与收缩。
正在读取图表数据…
HISTORICAL VIEW
TTM PE × Trend PE
比较过去十二个月市盈率与按四年盈利趋势调整后的估值。
正在读取图表数据…
HISTORICAL VIEW
当前估值快照
用同一观察日比较滚动市盈率与盈利趋势估值;不把 Trend PE 称为 Forward PE。
正在读取图表数据…
HISTORICAL VIEW
S&P 500 每股收益
历史每股收益用于判断回报究竟来自盈利增长还是估值变化。
正在读取图表数据…
HISTORICAL VIEW
S&P 500 ROE
用指数每股收益除以每股账面价值,观察整体资本回报率。
正在读取图表数据…
HISTORICAL VIEW
每股收益与估值驱动
把年度回报拆分为每股收益变化和估值变化的贡献。
正在读取图表数据…
S&P 500 · CURRENT CROSS-SECTION
五百家公司现在分布在哪里
每个圆点代表当前截面中的一个证券,横条按证券数量计算。 这张图不是指数权重,也不能用来重建过去某一天的成分股。
76 个 · 15.1%
74 个 · 14.7%
59 个 · 11.7%
47 个 · 9.3%
34 个 · 6.8%
31 个 · 6.2%
31 个 · 6.2%
26 个 · 5.2%
23 个 · 4.6%
21 个 · 4.2%
当前共 503 个证券;公司数量可能少于证券数量。观察日期 2026-07-26。来源: Wikipedia 固定版本 1365256480 · CC BY-SA 4.0 · Fields normalized and sector counts calculated.
CURRENT CONSTITUENTS
当前成分目录
可按代码、公司、行业和子行业搜索。加入日期为空不等于刚加入,也不推断缺失日期。
显示 80 / 503
| 代码 | 公司 | 行业 | 子行业 | 加入日期 |
|---|---|---|---|---|
| MMM | 3M | 工业 | Industrial Conglomerates | 1957-03-04 |
| AOS | A. O. Smith | 工业 | Building Products | 2017-07-26 |
| ABT | Abbott Laboratories | 医疗保健 | Health Care Equipment | 1957-03-04 |
| ABBV | AbbVie | 医疗保健 | Biotechnology | 2012-12-31 |
| ACN | Accenture | 信息科技 | IT Consulting & Other Services | 2011-07-06 |
| ADBE | Adobe Inc. | 信息科技 | Application Software | 1997-05-05 |
| AMD | Advanced Micro Devices | 信息科技 | Semiconductors | 2017-03-20 |
| AES | AES Corporation | 公用事业 | Independent Power Producers & Energy Traders | 1998-10-02 |
| AFL | Aflac | 金融 | Life & Health Insurance | 1999-05-28 |
| A | Agilent Technologies | 医疗保健 | Life Sciences Tools & Services | 2000-06-05 |
| APD | Air Products | 原材料 | Industrial Gases | 1985-04-30 |
| ABNB | Airbnb | 可选消费 | Hotels, Resorts & Cruise Lines | 2023-09-18 |
| AKAM | Akamai Technologies | 信息科技 | Internet Services & Infrastructure | 2007-07-12 |
| ALB | Albemarle Corporation | 原材料 | Specialty Chemicals | 2016-07-01 |
| ARE | Alexandria Real Estate Equities | 房地产 | Office REITs | 2017-03-20 |
| ALGN | Align Technology | 医疗保健 | Health Care Supplies | 2017-06-19 |
| ALLE | Allegion | 工业 | Building Products | 2013-12-02 |
| LNT | Alliant Energy | 公用事业 | Electric Utilities | 2016-07-01 |
| ALL | Allstate | 金融 | Property & Casualty Insurance | 1995-07-13 |
| GOOGL | Alphabet Inc. (Class A) | 通信服务 | Interactive Media & Services | 2006-04-03 |
| GOOG | Alphabet Inc. (Class C) | 通信服务 | Interactive Media & Services | 2014-04-03 |
| MO | Altria | 必需消费 | Tobacco | 1957-03-04 |
| AMZN | Amazon | 可选消费 | Broadline Retail | 2005-11-18 |
| AMCR | Amcor | 原材料 | Paper & Plastic Packaging Products & Materials | 2019-06-07 |
| AEE | Ameren | 公用事业 | Multi-Utilities | 1991-09-19 |
| AEP | American Electric Power | 公用事业 | Electric Utilities | 1957-03-04 |
| AXP | American Express | 金融 | Consumer Finance | 1976-06-30 |
| AIG | American International Group | 金融 | Multi-line Insurance | 1980-03-31 |
| AMT | American Tower | 房地产 | Telecom Tower REITs | 2007-11-19 |
| AWK | American Water Works | 公用事业 | Water Utilities | 2016-03-04 |
| AMP | Ameriprise Financial | 金融 | Asset Management & Custody Banks | 2005-10-03 |
| AME | Ametek | 工业 | Electrical Components & Equipment | 2013-09-23 |
| AMGN | Amgen | 医疗保健 | Biotechnology | 1992-01-02 |
| APH | Amphenol | 信息科技 | Electronic Components | 2008-09-30 |
| ADI | Analog Devices | 信息科技 | Semiconductors | 1999-10-12 |
| AON | Aon plc | 金融 | Insurance Brokers | 1996-04-23 |
| APA | APA Corporation | 能源 | Oil & Gas Exploration & Production | 1997-07-28 |
| APO | Apollo Global Management | 金融 | Asset Management & Custody Banks | 2024-12-23 |
| AAPL | Apple Inc. | 信息科技 | Technology Hardware, Storage & Peripherals | 1982-11-30 |
| AMAT | Applied Materials | 信息科技 | Semiconductor Materials & Equipment | 1995-03-16 |
| APP | AppLovin | 信息科技 | Application Software | 2025-09-22 |
| APTV | Aptiv | 可选消费 | Automotive Parts & Equipment | 2012-12-24 |
| ACGL | Arch Capital Group | 金融 | Property & Casualty Insurance | 2022-11-01 |
| ADM | Archer Daniels Midland | 必需消费 | Agricultural Products & Services | 1957-03-04 |
| ARES | Ares Management | 金融 | Asset Management & Custody Banks | 2025-12-11 |
| ANET | Arista Networks | 信息科技 | Communications Equipment | 2018-08-28 |
| AJG | Arthur J. Gallagher & Co. | 金融 | Insurance Brokers | 2016-05-31 |
| AIZ | Assurant | 金融 | Multi-line Insurance | 2007-04-10 |
| T | AT&T | 通信服务 | Integrated Telecommunication Services | 1983-11-30 |
| ATO | Atmos Energy | 公用事业 | Gas Utilities | 2019-02-15 |
| ADSK | Autodesk | 信息科技 | Application Software | 1989-12-01 |
| ADP | Automatic Data Processing | 工业 | Human Resource & Employment Services | 1981-03-31 |
| AZO | AutoZone | 可选消费 | Automotive Retail | 1997-01-02 |
| AVB | AvalonBay Communities | 房地产 | Multi-Family Residential REITs | 2007-01-10 |
| AVY | Avery Dennison | 原材料 | Paper & Plastic Packaging Products & Materials | 1987-12-31 |
| AXON | Axon Enterprise | 工业 | Aerospace & Defense | 2023-05-04 |
| BKR | Baker Hughes | 能源 | Oil & Gas Equipment & Services | 2017-07-07 |
| BALL | Ball Corporation | 原材料 | Metal, Glass & Plastic Containers | 1984-10-31 |
| BAC | Bank of America | 金融 | Diversified Banks | 1976-06-30 |
| BAX | Baxter International | 医疗保健 | Health Care Equipment | 1972-09-30 |
| BDX | Becton Dickinson | 医疗保健 | Health Care Equipment | 1972-09-30 |
| BRK.B | Berkshire Hathaway | 金融 | Multi-Sector Holdings | 2010-02-16 |
| BBY | Best Buy | 可选消费 | Computer & Electronics Retail | 1999-06-29 |
| TECH | Bio-Techne | 医疗保健 | Life Sciences Tools & Services | 2021-08-30 |
| BIIB | Biogen | 医疗保健 | Biotechnology | 2003-11-13 |
| BLK | BlackRock | 金融 | Asset Management & Custody Banks | 2011-04-04 |
| BX | Blackstone Inc. | 金融 | Asset Management & Custody Banks | 2023-09-18 |
| XYZ | Block, Inc. | 金融 | Transaction & Payment Processing Services | 2025-07-23 |
| BNY | BNY Mellon | 金融 | Asset Management & Custody Banks | 1995-03-31 |
| BA | Boeing | 工业 | Aerospace & Defense | 1957-03-04 |
| BKNG | Booking Holdings | 可选消费 | Hotels, Resorts & Cruise Lines | 2009-11-06 |
| BSX | Boston Scientific | 医疗保健 | Health Care Equipment | 1995-02-24 |
| BMY | Bristol Myers Squibb | 医疗保健 | Pharmaceuticals | 1957-03-04 |
| AVGO | Broadcom | 信息科技 | Semiconductors | 2014-05-08 |
| BR | Broadridge Financial Solutions | 工业 | Data Processing & Outsourced Services | 2018-06-18 |
| BRO | Brown & Brown | 金融 | Insurance Brokers | 2021-09-20 |
| BF.B | Brown–Forman | 必需消费 | Distillers & Vintners | 1982-10-31 |
| BLDR | Builders FirstSource | 工业 | Building Products | 2023-12-18 |
| BG | Bunge Global | 必需消费 | Agricultural Products & Services | 2023-03-15 |
| BXP | BXP, Inc. | 房地产 | Office REITs | 2006-04-03 |
| CHRW | C.H. Robinson | 工业 | Air Freight & Logistics | 2007-03-02 |
| CDNS | Cadence Design Systems | 信息科技 | Application Software | 2017-09-18 |
| CPT | Camden Property Trust | 房地产 | Multi-Family Residential REITs | 2022-04-04 |
| COF | Capital One | 金融 | Consumer Finance | 1998-07-01 |
| CAH | Cardinal Health | 医疗保健 | Health Care Distributors | 1997-05-27 |
| CCL | Carnival Corporation | 可选消费 | Hotels, Resorts & Cruise Lines | 1998-12-22 |
| CARR | Carrier Global | 工业 | Building Products | 2020-04-03 |
| CVNA | Carvana | 可选消费 | Automotive Retail | 2025-12-22 |
| CASY | Casey's | 必需消费 | Food Retail | 2026-04-09 |
| CAT | Caterpillar Inc. | 工业 | Construction Machinery & Heavy Transportation Equipment | 1957-03-04 |
| CBOE | Cboe Global Markets | 金融 | Financial Exchanges & Data | 2017-03-01 |
| CBRE | CBRE Group | 房地产 | Real Estate Services | 2006-11-10 |
| CDW | CDW Corporation | 信息科技 | Technology Distributors | 2019-09-23 |
| COR | Cencora | 医疗保健 | Health Care Distributors | 2001-08-30 |
| CNC | Centene Corporation | 医疗保健 | Managed Health Care | 2016-03-30 |
| CNP | CenterPoint Energy | 公用事业 | Multi-Utilities | 1985-07-31 |
| CF | CF Industries | 原材料 | Fertilizers & Agricultural Chemicals | 2008-08-27 |
| CRL | Charles River Laboratories | 医疗保健 | Life Sciences Tools & Services | 2021-05-14 |
| SCHW | Charles Schwab Corporation | 金融 | Investment Banking & Brokerage | 1997-06-02 |
| CHTR | Charter Communications | 通信服务 | Cable & Satellite | 2016-09-08 |
| CVX | Chevron Corporation | 能源 | Integrated Oil & Gas | 1957-03-04 |
| CMG | Chipotle Mexican Grill | 可选消费 | Restaurants | 2011-04-28 |
| CB | Chubb Limited | 金融 | Property & Casualty Insurance | 2010-07-15 |
| CHD | Church & Dwight | 必需消费 | Household Products | 2015-12-29 |
| CIEN | Ciena | 信息科技 | Communications Equipment | 2026-02-09 |
| CI | Cigna | 医疗保健 | Health Care Services | 1976-06-30 |
| CINF | Cincinnati Financial | 金融 | Property & Casualty Insurance | 1997-12-18 |
| CTAS | Cintas | 工业 | Diversified Support Services | 2001-03-01 |
| CSCO | Cisco | 信息科技 | Communications Equipment | 1993-12-01 |
| C | Citigroup | 金融 | Diversified Banks | 1988-05-31 |
| CFG | Citizens Financial Group | 金融 | Regional Banks | 2016-01-29 |
| CLX | Clorox | 必需消费 | Household Products | 1969-03-31 |
| CME | CME Group | 金融 | Financial Exchanges & Data | 2006-08-11 |
| CMS | CMS Energy | 公用事业 | Multi-Utilities | 1957-03-04 |
| KO | Coca-Cola Company (The) | 必需消费 | Soft Drinks & Non-alcoholic Beverages | 1957-03-04 |
| CTSH | Cognizant | 信息科技 | IT Consulting & Other Services | 2006-11-17 |
| COHR | Coherent Corp. | 信息科技 | Electronic Components | 2026-03-23 |
| COIN | Coinbase | 金融 | Financial Exchanges & Data | 2025-05-19 |
| CL | Colgate-Palmolive | 必需消费 | Household Products | 1957-03-04 |
| CMCSA | Comcast | 通信服务 | Cable & Satellite | 2002-11-19 |
| FIX | Comfort Systems USA | 工业 | Construction & Engineering | 2025-12-22 |
| COP | ConocoPhillips | 能源 | Oil & Gas Exploration & Production | 1957-03-04 |
| ED | Consolidated Edison | 公用事业 | Multi-Utilities | 1957-03-04 |
| STZ | Constellation Brands | 必需消费 | Distillers & Vintners | 2005-07-01 |
| CEG | Constellation Energy | 公用事业 | Electric Utilities | 2022-02-02 |
| COO | Cooper Companies (The) | 医疗保健 | Health Care Supplies | 2016-09-23 |
| CPRT | Copart | 工业 | Diversified Support Services | 2018-07-02 |
| GLW | Corning Inc. | 信息科技 | Electronic Components | 1995-02-27 |
| CPAY | Corpay | 金融 | Transaction & Payment Processing Services | 2018-06-20 |
| CTVA | Corteva | 原材料 | Fertilizers & Agricultural Chemicals | 2019-06-03 |
| CSGP | CoStar Group | 房地产 | Real Estate Services | 2022-09-19 |
| COST | Costco | 必需消费 | Consumer Staples Merchandise Retail | 1993-10-01 |
| CRH | CRH plc | 原材料 | Construction Materials | 2025-12-22 |
| CRWD | CrowdStrike | 信息科技 | Systems Software | 2024-06-24 |
| CCI | Crown Castle | 房地产 | Telecom Tower REITs | 2012-03-14 |
| CSX | CSX Corporation | 工业 | Rail Transportation | 1957-03-04 |
| CMI | Cummins | 工业 | Construction Machinery & Heavy Transportation Equipment | 1965-03-31 |
| CVS | CVS Health | 医疗保健 | Health Care Services | 1957-03-04 |
| DHR | Danaher Corporation | 医疗保健 | Life Sciences Tools & Services | 1998-11-18 |
| DRI | Darden Restaurants | 可选消费 | Restaurants | 1995-05-31 |
| DDOG | Datadog | 信息科技 | Application Software | 2025-07-09 |
| DVA | DaVita | 医疗保健 | Health Care Services | 2008-07-31 |
| DECK | Deckers Brands | 可选消费 | Footwear | 2024-03-18 |
| DE | Deere & Company | 工业 | Agricultural & Farm Machinery | 1957-03-04 |
| DELL | Dell Technologies | 信息科技 | Technology Hardware, Storage & Peripherals | 2024-09-23 |
| DAL | Delta Air Lines | 工业 | Passenger Airlines | 2013-09-11 |
| DVN | Devon Energy | 能源 | Oil & Gas Exploration & Production | 2000-08-30 |
| DXCM | Dexcom | 医疗保健 | Health Care Equipment | 2020-05-12 |
| FANG | Diamondback Energy | 能源 | Oil & Gas Exploration & Production | 2018-12-03 |
| DLR | Digital Realty | 房地产 | Data Center REITs | 2016-05-18 |
| DG | Dollar General | 必需消费 | Consumer Staples Merchandise Retail | 2012-12-03 |
| DLTR | Dollar Tree | 必需消费 | Consumer Staples Merchandise Retail | 2011-12-19 |
| D | Dominion Energy | 公用事业 | Multi-Utilities | 2016-11-30 |
| DPZ | Domino's | 可选消费 | Restaurants | 2020-05-12 |
| DASH | DoorDash | 可选消费 | Specialized Consumer Services | 2025-03-24 |
| DOV | Dover Corporation | 工业 | Industrial Machinery & Supplies & Components | 1985-10-31 |
| DOW | Dow Inc. | 原材料 | Commodity Chemicals | 2019-04-01 |
| DHI | D. R. Horton | 可选消费 | Homebuilding | 2005-06-22 |
| DTE | DTE Energy | 公用事业 | Multi-Utilities | 1957-03-04 |
| DUK | Duke Energy | 公用事业 | Electric Utilities | 1976-06-30 |
| DD | DuPont | 原材料 | Specialty Chemicals | 2019-06-03 |
| ETN | Eaton Corporation | 工业 | Electrical Components & Equipment | 1957-03-04 |
| EBAY | eBay Inc. | 可选消费 | Broadline Retail | 2002-07-22 |
| ECHO | EchoStar | 通信服务 | Wireless Telecommunication Services | 2026-03-23 |
| ECL | Ecolab | 原材料 | Specialty Chemicals | 1989-01-31 |
| EIX | Edison International | 公用事业 | Electric Utilities | 1957-03-04 |
| EW | Edwards Lifesciences | 医疗保健 | Health Care Equipment | 2011-04-01 |
| EA | Electronic Arts | 通信服务 | Interactive Home Entertainment | 2002-07-22 |
| ELV | Elevance Health | 医疗保健 | Managed Health Care | 2002-07-25 |
| EME | Emcor | 工业 | Construction & Engineering | 2025-09-22 |
| EMR | Emerson Electric | 工业 | Electrical Components & Equipment | 1965-03-31 |
| ETR | Entergy | 公用事业 | Electric Utilities | 1957-03-04 |
| EOG | EOG Resources | 能源 | Oil & Gas Exploration & Production | 2000-11-02 |
| EQT | EQT Corporation | 能源 | Oil & Gas Exploration & Production | 2022-10-03 |
| EFX | Equifax | 工业 | Research & Consulting Services | 1997-06-19 |
| EQIX | Equinix | 房地产 | Data Center REITs | 2015-03-20 |
| EQR | Equity Residential | 房地产 | Multi-Family Residential REITs | 2001-12-03 |
| ERIE | Erie Indemnity | 金融 | Insurance Brokers | 2024-09-23 |
| ESS | Essex Property Trust | 房地产 | Multi-Family Residential REITs | 2014-04-02 |
| EL | Estée Lauder Companies (The) | 必需消费 | Personal Care Products | 2006-01-05 |
| EG | Everest Group | 金融 | Reinsurance | 2017-06-19 |
| EVRG | Evergy | 公用事业 | Electric Utilities | 2018-06-05 |
| ES | Eversource Energy | 公用事业 | Electric Utilities | 2009-07-24 |
| EXC | Exelon | 公用事业 | Electric Utilities | 1957-03-04 |
| EXE | Expand Energy | 能源 | Oil & Gas Exploration & Production | 2025-03-24 |
| EXPE | Expedia Group | 可选消费 | Hotels, Resorts & Cruise Lines | 2007-10-02 |
| EXPD | Expeditors International | 工业 | Air Freight & Logistics | 2007-10-10 |
| EXR | Extra Space Storage | 房地产 | Self-Storage REITs | 2016-01-19 |
| XOM | ExxonMobil | 能源 | Integrated Oil & Gas | 1957-03-04 |
| FFIV | F5, Inc. | 信息科技 | Communications Equipment | 2010-12-20 |
| FDS | FactSet | 金融 | Financial Exchanges & Data | 2021-12-20 |
| FICO | Fair Isaac | 信息科技 | Application Software | 2023-03-20 |
| FAST | Fastenal | 工业 | Trading Companies & Distributors | 2008-09-15 |
| FRT | Federal Realty Investment Trust | 房地产 | Retail REITs | 2016-02-01 |
| FDX | FedEx | 工业 | Air Freight & Logistics | 1980-12-31 |
| FDXF | FedEx Freight | 工业 | Cargo Ground Transportation | 2026-06-01 |
| FIS | Fidelity National Information Services | 金融 | Transaction & Payment Processing Services | 2006-11-10 |
| FITB | Fifth Third Bancorp | 金融 | Regional Banks | 1996-03-29 |
| FSLR | First Solar | 信息科技 | Semiconductors | 2022-12-19 |
| FE | FirstEnergy | 公用事业 | Electric Utilities | 1997-11-28 |
| FISV | Fiserv | 金融 | Transaction & Payment Processing Services | 2001-04-02 |
| FLEX | Flex Ltd. | 信息科技 | Electronic Manufacturing Services | 2026-06-22 |
| F | Ford Motor Company | 可选消费 | Automobile Manufacturers | 1957-03-04 |
| FTNT | Fortinet | 信息科技 | Systems Software | 2018-10-11 |
| FTV | Fortive | 工业 | Industrial Machinery & Supplies & Components | 2016-07-01 |
| FOXA | Fox Corporation (Class A) | 通信服务 | Broadcasting | 2019-03-19 |
| FOX | Fox Corporation (Class B) | 通信服务 | Broadcasting | 2019-03-19 |
| BEN | Franklin Resources | 金融 | Asset Management & Custody Banks | 1998-04-30 |
| FCX | Freeport-McMoRan | 原材料 | Copper | 2011-07-01 |
| GRMN | Garmin | 可选消费 | Consumer Electronics | 2012-12-12 |
| IT | Gartner | 信息科技 | IT Consulting & Other Services | 2017-04-05 |
| GE | GE Aerospace | 工业 | Aerospace & Defense | 1957-03-04 |
| GEHC | GE HealthCare | 医疗保健 | Health Care Equipment | 2023-01-04 |
| GEV | GE Vernova | 工业 | Heavy Electrical Equipment | 2024-04-02 |
| GEN | Gen Digital | 信息科技 | Systems Software | 2003-03-25 |
| GNRC | Generac | 工业 | Heavy Electrical Equipment | 2021-03-22 |
| GD | General Dynamics | 工业 | Aerospace & Defense | 1957-03-04 |
| GIS | General Mills | 必需消费 | Packaged Foods & Meats | 1957-03-04 |
| GM | General Motors | 可选消费 | Automobile Manufacturers | 2013-06-06 |
| GPC | Genuine Parts Company | 可选消费 | Distributors | 1973-12-31 |
| GILD | Gilead Sciences | 医疗保健 | Biotechnology | 2004-07-01 |
| GPN | Global Payments | 金融 | Transaction & Payment Processing Services | 2016-04-25 |
| GL | Globe Life | 金融 | Life & Health Insurance | 1989-04-30 |
| GDDY | GoDaddy | 信息科技 | Internet Services & Infrastructure | 2024-06-24 |
| GS | Goldman Sachs | 金融 | Investment Banking & Brokerage | 2002-07-22 |
| HAL | Halliburton | 能源 | Oil & Gas Equipment & Services | 1957-03-04 |
| HIG | Hartford (The) | 金融 | Property & Casualty Insurance | 1957-03-04 |
| HAS | Hasbro | 可选消费 | Leisure Products | 1984-09-30 |
| HCA | HCA Healthcare | 医疗保健 | Health Care Facilities | 2015-01-27 |
| DOC | Healthpeak Properties | 房地产 | Health Care REITs | 2008-03-31 |
| HSIC | Henry Schein | 医疗保健 | Health Care Distributors | 2015-03-17 |
| HSY | Hershey Company (The) | 必需消费 | Packaged Foods & Meats | 1957-03-04 |
| HPE | Hewlett Packard Enterprise | 信息科技 | Technology Hardware, Storage & Peripherals | 2015-11-02 |
| HLT | Hilton Worldwide | 可选消费 | Hotels, Resorts & Cruise Lines | 2017-06-19 |
| HD | Home Depot (The) | 可选消费 | Home Improvement Retail | 1988-03-31 |
| HONA | Honeywell Aerospace | 工业 | Aerospace & Defense | 2026-06-29 |
| HON | Honeywell Technologies | 工业 | Industrial Conglomerates | 1957-03-04 |
| HRL | Hormel Foods | 必需消费 | Packaged Foods & Meats | 2009-03-04 |
| HST | Host Hotels & Resorts | 房地产 | Hotel & Resort REITs | 2007-03-20 |
| HWM | Howmet Aerospace | 工业 | Aerospace & Defense | 2016-10-21 |
| HPQ | HP Inc. | 信息科技 | Technology Hardware, Storage & Peripherals | 1974-12-31 |
| HUBB | Hubbell Incorporated | 工业 | Industrial Machinery & Supplies & Components | 2023-10-18 |
| HUM | Humana | 医疗保健 | Managed Health Care | 2012-12-10 |
| HBAN | Huntington Bancshares | 金融 | Regional Banks | 1997-08-28 |
| HII | Huntington Ingalls Industries | 工业 | Aerospace & Defense | 2018-01-03 |
| IBM | IBM | 信息科技 | IT Consulting & Other Services | 1957-03-04 |
| IEX | IDEX Corporation | 工业 | Industrial Machinery & Supplies & Components | 2019-08-09 |
| IDXX | Idexx Laboratories | 医疗保健 | Health Care Equipment | 2017-01-05 |
| ITW | Illinois Tool Works | 工业 | Industrial Machinery & Supplies & Components | 1986-02-28 |
| INCY | Incyte | 医疗保健 | Biotechnology | 2017-02-28 |
| IR | Ingersoll Rand | 工业 | Industrial Machinery & Supplies & Components | 2020-03-03 |
| PODD | Insulet Corporation | 医疗保健 | Health Care Equipment | 2023-03-15 |
| INTC | Intel | 信息科技 | Semiconductors | 1976-12-31 |
| IBKR | Interactive Brokers | 金融 | Investment Banking & Brokerage | 2025-08-28 |
| ICE | Intercontinental Exchange | 金融 | Financial Exchanges & Data | 2007-09-26 |
| IFF | International Flavors & Fragrances | 原材料 | Specialty Chemicals | 1976-03-31 |
| IP | International Paper | 原材料 | Paper & Plastic Packaging Products & Materials | 1957-03-04 |
| INTU | Intuit | 信息科技 | Application Software | 2000-12-05 |
| ISRG | Intuitive Surgical | 医疗保健 | Health Care Equipment | 2008-06-02 |
| IVZ | Invesco | 金融 | Asset Management & Custody Banks | 2008-08-21 |
| INVH | Invitation Homes | 房地产 | Single-Family Residential REITs | 2022-09-19 |
| IQV | IQVIA | 医疗保健 | Life Sciences Tools & Services | 2017-08-29 |
| IRM | Iron Mountain | 房地产 | Other Specialized REITs | 2009-01-06 |
| JBHT | J.B. Hunt | 工业 | Cargo Ground Transportation | 2015-07-01 |
| JBL | Jabil | 信息科技 | Electronic Manufacturing Services | 2023-12-18 |
| JKHY | Jack Henry & Associates | 金融 | Transaction & Payment Processing Services | 2018-11-13 |
| J | Jacobs Solutions | 工业 | Construction & Engineering | 2007-10-26 |
| JNJ | Johnson & Johnson | 医疗保健 | Pharmaceuticals | 1973-06-30 |
| JCI | Johnson Controls | 工业 | Building Products | 2010-08-27 |
| JPM | JPMorgan Chase | 金融 | Diversified Banks | 1975-06-30 |
| KVUE | Kenvue | 必需消费 | Personal Care Products | 2023-08-25 |
| KDP | Keurig Dr Pepper | 必需消费 | Soft Drinks & Non-alcoholic Beverages | 2022-06-21 |
| KEY | KeyCorp | 金融 | Regional Banks | 1994-03-01 |
| KEYS | Keysight Technologies | 信息科技 | Electronic Equipment & Instruments | 2018-11-06 |
| KMB | Kimberly-Clark | 必需消费 | Household Products | 1957-03-04 |
| KIM | Kimco Realty | 房地产 | Retail REITs | 2006-04-04 |
| KMI | Kinder Morgan | 能源 | Oil & Gas Storage & Transportation | 2012-05-25 |
| KKR | KKR & Co. | 金融 | Asset Management & Custody Banks | 2024-06-24 |
| KLAC | KLA Corporation | 信息科技 | Semiconductor Materials & Equipment | 1997-09-30 |
| KHC | Kraft Heinz | 必需消费 | Packaged Foods & Meats | 2015-07-06 |
| KR | Kroger | 必需消费 | Food Retail | 1957-03-04 |
| LHX | L3Harris | 工业 | Aerospace & Defense | 2008-09-22 |
| LH | Labcorp | 医疗保健 | Health Care Services | 2004-11-01 |
| LRCX | Lam Research | 信息科技 | Semiconductor Materials & Equipment | 2012-06-29 |
| LVS | Las Vegas Sands | 可选消费 | Casinos & Gaming | 2019-10-03 |
| LDOS | Leidos | 工业 | Diversified Support Services | 2019-08-09 |
| LEN | Lennar | 可选消费 | Homebuilding | 2005-10-04 |
| LII | Lennox International | 工业 | Building Products | 2024-12-23 |
| LLY | Lilly (Eli) | 医疗保健 | Pharmaceuticals | 1970-12-31 |
| LIN | Linde plc | 原材料 | Industrial Gases | 1992-07-01 |
| LYV | Live Nation Entertainment | 通信服务 | Movies & Entertainment | 2019-12-23 |
| LMT | Lockheed Martin | 工业 | Aerospace & Defense | 1957-03-04 |
| L | Loews Corporation | 金融 | Multi-line Insurance | 1995-05-31 |
| LOW | Lowe's | 可选消费 | Home Improvement Retail | 1984-02-29 |
| LULU | Lululemon Athletica | 可选消费 | Apparel, Accessories & Luxury Goods | 2023-10-18 |
| LITE | Lumentum | 信息科技 | Communications Equipment | 2026-03-23 |
| LYB | LyondellBasell | 原材料 | Specialty Chemicals | 2012-09-05 |
| MTB | M&T Bank | 金融 | Regional Banks | 2004-02-23 |
| MPC | Marathon Petroleum | 能源 | Oil & Gas Refining & Marketing | 2011-07-01 |
| MAR | Marriott International | 可选消费 | Hotels, Resorts & Cruise Lines | 1998-05-29 |
| MRSH | Marsh McLennan | 金融 | Insurance Brokers | 1987-08-31 |
| MLM | Martin Marietta Materials | 原材料 | Construction Materials | 2014-07-02 |
| MRVL | Marvell Technology | 信息科技 | Semiconductors | 2026-06-22 |
| MAS | Masco | 工业 | Building Products | 1981-06-30 |
| MA | Mastercard | 金融 | Transaction & Payment Processing Services | 2008-07-18 |
| MKC | McCormick & Company | 必需消费 | Packaged Foods & Meats | 2003-03-20 |
| MCD | McDonald's | 可选消费 | Restaurants | 1970-06-30 |
| MCK | McKesson Corporation | 医疗保健 | Health Care Distributors | 1999-01-13 |
| MDT | Medtronic | 医疗保健 | Health Care Equipment | 1986-10-31 |
